Filtering methods

Each field type has its own set of filtering methods that help you find the data you need inside a collection. First, let's look at all available filtering methods, and then go through each field type.
All methods
| Filtering method | Meaning | Used by |
|---|---|---|
| Is, Is not | Exact match or complete mismatch with the entered value | Text, Rich Text, Auto Generate (slug), E-mail |
| Contain, Doesn't Contain | Partial match or partial mismatch with the entered value | Text, Rich Text, Auto Generate (slug), Select, Relation, E-mail |
| Is Empty, Is Not Empty | Check for an empty or filled field | Text, Rich Text, Number, Media, Select, Relation, Auto Generate (slug), E-mail |
| True, False | Check for the value True or False | Boolean, Auto Generate (condition) |
| =, ≠ | Match or mismatch of numeric values | Number |
| <, > | Check for a lower or higher numeric value | Number |
| ≤, ≥ | Check for a lower-or-equal, higher-or-equal numeric value | Number |
Methods for specific fields
Let's look at which filtering methods are available for each field type.
Text

| Filtering method | Meaning | Note |
|---|---|---|
| Is, Is not | Exact match or complete mismatch with the entered value | |
| Contain, Doesn't Contain | Partial match or partial mismatch with the entered value | |
| Is Empty, Is Not Empty | Check for an empty or filled field |
Rich Text

| Filtering method | Meaning | Note |
|---|---|---|
| Is, Is not | Exact match or complete mismatch with the entered value | |
| Contain, Doesn't Contain | Partial match or partial mismatch with the entered value | |
| Is Empty, Is Not Empty | Check for an empty or filled field |
Number

| Filtering method | Meaning | Note |
|---|---|---|
| =, ≠ | Match or mismatch of numeric values | |
| <, > | Check for a lower or higher numeric value | |
| ≤, ≥ | Check for a lower-or-equal, higher-or-equal numeric value | |
| Is Empty, Is Not Empty | Check for an empty or filled field |
Boolean

| Filtering method | Meaning | Note |
|---|---|---|
| True, False | Check for the value True or False |
Media

| Filtering method | Meaning | Note |
|---|---|---|
| Is Empty, Is Not Empty | Check for an empty or filled field |
Relation

| Filtering method | Meaning | Note |
|---|---|---|
| Contain, Doesn't Contain | Match or mismatch with the record selected in the dropdown | |
| Is Empty, Is Not Empty | Check for an empty or filled field |
AG-slug

| Filtering method | Meaning | Note |
|---|---|---|
| Is, Is not | Exact match or complete mismatch with the entered value | |
| Contain, Doesn't Contain | Partial match or partial mismatch with the entered value | |
| Is Empty, Is Not Empty | Check for an empty or filled field |
AG-boolean

| Filtering method | Meaning | Note |
|---|---|---|
| True, False | Check for the value True or False |
Select


| Filtering method | Meaning | Note |
|---|---|---|
| Contain, Doesn't Contain | Match or mismatch with the option selected in the dropdown | For multi-select fields you can pick several options |
| Is Empty, Is Not Empty | Check for an empty or filled field |

| Filtering method | Meaning | Note |
|---|---|---|
| Is, Is not | Exact match or complete mismatch with the entered value | |
| Contain, Doesn't Contain | Partial match or partial mismatch with the entered value | |
| Is Empty, Is Not Empty | Check for an empty or filled field |
Fields that cannot be filtered
- JSON
- Component
- Password
- Array
- Date
Read more on this topic